Peach Bitcoin vs Wallet of Satoshi
Two no-KYC services head-to-head — KYC stance, custody model, attributes and our trust score, side by side.
| Peach Bitcoin | Wallet of Satoshi | |
|---|---|---|
| Trust score | 8.5 | 7.8 |
| KYC level | L1Anonymous | L1Anonymous |
| Tagline | P2P Bitcoin on mobile, EU-focused | Custodial LN wallet — easiest UX |
| Jurisdiction | Switzerland | Australia |
| Founded | 2022 | 2018 |
| Tor / .onion | No | No |
| Non-custodial | Yes | — |
| No signup required | — | Yes |
| Lightning Network | Yes | Yes |
| Peer-to-peer | Yes | — |
| Accepts fiat | Yes | — |
| Mobile app | Yes | Yes |
| Available worldwide | — | Yes |
| Custodial | — | Yes |
Verdict
Based on our trust scoring, **Peach Bitcoin** comes out ahead of **Wallet of Satoshi** (8.5 vs 7.8). The gap reflects differences in KYC stance, custody model and operational track record.
Note: Scores are our independent assessment. Both services have valid use cases — read each detail page before deciding.