LetsExchange vs ChangeNow
Two no-KYC services head-to-head — KYC stance, custody model, attributes and our trust score, side by side.
| LetsExchange | ChangeNow | |
|---|---|---|
| Trust score | 6.5 | 6.0 |
| KYC level | L2Discreet | L2Discreet |
| Tagline | Fast swap, optional account | Popular instant swap with optional account |
| Jurisdiction | Estonia | Seychelles |
| Founded | 2020 | 2017 |
| Tor / .onion | No | No |
| Accepts Monero (XMR) | Yes | Yes |
| No signup required | Yes | Yes |
| Mobile app | Yes | Yes |
| Web app | Yes | Yes |
| Instant | Yes | Yes |
| Available worldwide | Yes | Yes |
| Custodial | Yes | Yes |
Verdict
Based on our trust scoring, **LetsExchange** comes out ahead of **ChangeNow** (6.5 vs 6.0). The gap reflects differences in KYC stance, custody model and operational track record.
Note: Scores are our independent assessment. Both services have valid use cases — read each detail page before deciding.