FixedFloat vs StealthEX
Two no-KYC services head-to-head — KYC stance, custody model, attributes and our trust score, side by side.
| FixedFloat | StealthEX | |
|---|---|---|
| Trust score | 9.0 | 7.0 |
| KYC level | L1Anonymous | L2Discreet |
| Tagline | Instant crypto exchange with fixed and float rates | Non-custodial swaps with no signup |
| Jurisdiction | Estonia | Estonia |
| Founded | 2018 | 2018 |
| Tor / .onion | No | No |
| Accepts Monero (XMR) | Yes | Yes |
| Non-custodial | No | — |
| No signup required | Yes | Yes |
| Lightning Network | Yes | — |
| Accepts fiat | No | — |
| Web app | Yes | Yes |
| Instant | Yes | Yes |
| Available worldwide | Yes | Yes |
| Custodial | Yes | Yes |
| Requires email | No | — |
Verdict
Based on our trust scoring, **FixedFloat** comes out ahead of **StealthEX** (9.0 vs 7.0). The gap reflects differences in KYC stance, custody model and operational track record.
Note: Scores are our independent assessment. Both services have valid use cases — read each detail page before deciding.