Phoenix Wallet vs Zeus
Two no-KYC services head-to-head — KYC stance, custody model, attributes and our trust score, side by side.
| Phoenix Wallet | Zeus | |
|---|---|---|
| Trust score | 9.0 | 8.8 |
| KYC level | L1Anonymous | L1Anonymous |
| Tagline | Self-custody Lightning wallet (ACINQ) | Mobile Lightning node remote (advanced) |
| Jurisdiction | France | USA |
| Founded | 2019 | 2018 |
| Tor / .onion | No | No |
| Non-custodial | Yes | Yes |
| Open source | Yes | Yes |
| No signup required | Yes | Yes |
| Lightning Network | Yes | Yes |
| Mobile app | Yes | Yes |
| Available worldwide | Yes | Yes |
Verdict
Both services score within a hair of each other (9.0 vs 8.8). Pick based on the specific feature you need — see the row-by-row breakdown above.
Note: Scores are our independent assessment. Both services have valid use cases — read each detail page before deciding.