Mycelium vs Wasabi Wallet
Two no-KYC services head-to-head — KYC stance, custody model, attributes and our trust score, side by side.
| Mycelium | Wasabi Wallet | |
|---|---|---|
| Trust score | 8.0 | 7.5 |
| KYC level | L1Anonymous | L1Anonymous |
| Tagline | Long-running Bitcoin mobile wallet | Bitcoin wallet with built-in CoinJoin |
| Jurisdiction | Switzerland | Romania |
| Founded | 2013 | 2018 |
| Tor / .onion | No | No |
| Non-custodial | Yes | Yes |
| Open source | Yes | Yes |
| No signup required | Yes | Yes |
| Tor (.onion) available | — | Yes |
| Mobile app | Yes | — |
| Available worldwide | Yes | Yes |
Verdict
Based on our trust scoring, **Mycelium** comes out ahead of **Wasabi Wallet** (8.0 vs 7.5). The gap reflects differences in KYC stance, custody model and operational track record.
Note: Scores are our independent assessment. Both services have valid use cases — read each detail page before deciding.