Swapuz vs StealthEX
Two no-KYC services head-to-head — KYC stance, custody model, attributes and our trust score, side by side.
| Swapuz | StealthEX | |
|---|---|---|
| Trust score | 7.0 | 7.0 |
| KYC level | L2Discreet | L2Discreet |
| Tagline | Lightning-fast crypto exchanges | Non-custodial swaps with no signup |
| Jurisdiction | Estonia | Estonia |
| Founded | 2021 | 2018 |
| Tor / .onion | No | No |
| Accepts Monero (XMR) | Yes | Yes |
| No signup required | Yes | Yes |
| Lightning Network | Yes | — |
| Web app | Yes | Yes |
| Instant | Yes | Yes |
| Available worldwide | Yes | Yes |
| Custodial | Yes | Yes |
Verdict
Both services score within a hair of each other (7.0 vs 7.0). Pick based on the specific feature you need — see the row-by-row breakdown above.
Note: Scores are our independent assessment. Both services have valid use cases — read each detail page before deciding.