FixedFloat vs SimpleSwap
Two no-KYC services head-to-head — KYC stance, custody model, attributes and our trust score, side by side.
| FixedFloat | SimpleSwap | |
|---|---|---|
| Trust score | 9.0 | 6.2 |
| KYC level | L1Anonymous | L2Discreet |
| Tagline | Instant crypto exchange with fixed and float rates | Aggregator-style swaps, no signup |
| Jurisdiction | Estonia | Seychelles |
| Founded | 2018 | 2018 |
| Tor / .onion | No | No |
| Accepts Monero (XMR) | Yes | Yes |
| Non-custodial | No | — |
| No signup required | Yes | Yes |
| Lightning Network | Yes | — |
| Accepts fiat | No | — |
| Mobile app | — | Yes |
| Web app | Yes | Yes |
| Instant | Yes | Yes |
| Available worldwide | Yes | Yes |
| Custodial | Yes | Yes |
| Requires email | No | — |
Verdict
Based on our trust scoring, **FixedFloat** comes out ahead of **SimpleSwap** (9.0 vs 6.2). The gap reflects differences in KYC stance, custody model and operational track record.
Note: Scores are our independent assessment. Both services have valid use cases — read each detail page before deciding.