Vexl vs Hodl Hodl
Two no-KYC services head-to-head — KYC stance, custody model, attributes and our trust score, side by side.
| Vexl | Hodl Hodl | |
|---|---|---|
| Trust score | 8.7 | 8.6 |
| KYC level | L1Anonymous | L1Anonymous |
| Tagline | Bitcoin P2P through your social graph | P2P Bitcoin trading with multisig escrow |
| Jurisdiction | Czech Republic | Anonymous |
| Founded | 2023 | 2016 |
| Tor / .onion | No | No |
| Non-custodial | Yes | Yes |
| Open source | Yes | — |
| No signup required | Yes | — |
| Peer-to-peer | Yes | Yes |
| Accepts fiat | Yes | Yes |
| Mobile app | Yes | — |
| Web app | — | Yes |
| Available worldwide | — | Yes |
| Requires email | — | Yes |
Verdict
Both services score within a hair of each other (8.7 vs 8.6). Pick based on the specific feature you need — see the row-by-row breakdown above.
Note: Scores are our independent assessment. Both services have valid use cases — read each detail page before deciding.