Phoenix Wallet vs Wallet of Satoshi
Two no-KYC services head-to-head — KYC stance, custody model, attributes and our trust score, side by side.
| Phoenix Wallet | Wallet of Satoshi | |
|---|---|---|
| Trust score | 9.0 | 7.8 |
| KYC level | L1Anonymous | L1Anonymous |
| Tagline | Self-custody Lightning wallet (ACINQ) | Custodial LN wallet — easiest UX |
| Jurisdiction | France | Australia |
| Founded | 2019 | 2018 |
| Tor / .onion | No | No |
| Non-custodial | Yes | — |
| Open source | Yes | — |
| No signup required | Yes | Yes |
| Lightning Network | Yes | Yes |
| Mobile app | Yes | Yes |
| Available worldwide | Yes | Yes |
| Custodial | — | Yes |
Verdict
Based on our trust scoring, **Phoenix Wallet** comes out ahead of **Wallet of Satoshi** (9.0 vs 7.8). The gap reflects differences in KYC stance, custody model and operational track record.
Note: Scores are our independent assessment. Both services have valid use cases — read each detail page before deciding.