FixedFloat vs SideShift.ai
Two no-KYC services head-to-head — KYC stance, custody model, attributes and our trust score, side by side.
| FixedFloat | SideShift.ai | |
|---|---|---|
| Trust score | 9.0 | 9.2 |
| KYC level | L1Anonymous | L1Anonymous |
| Tagline | Instant crypto exchange with fixed and float rates | No-account crypto swaps — just send, receive |
| Jurisdiction | Estonia | Cayman Islands |
| Founded | 2018 | 2017 |
| Tor / .onion | No | No |
| Accepts Monero (XMR) | Yes | Yes |
| Non-custodial | No | — |
| No signup required | Yes | Yes |
| Lightning Network | Yes | Yes |
| Accepts fiat | No | — |
| Web app | Yes | Yes |
| Instant | Yes | Yes |
| Available worldwide | Yes | Yes |
| Custodial | Yes | Yes |
| Requires email | No | — |
Verdict
Both services score within a hair of each other (9.0 vs 9.2). Pick based on the specific feature you need — see the row-by-row breakdown above.
Note: Scores are our independent assessment. Both services have valid use cases — read each detail page before deciding.