Swapuz vs ChangeNow
Two no-KYC services head-to-head — KYC stance, custody model, attributes and our trust score, side by side.
| Swapuz | ChangeNow | |
|---|---|---|
| Trust score | 7.0 | 6.0 |
| KYC level | L2Discreet | L2Discreet |
| Tagline | Lightning-fast crypto exchanges | Popular instant swap with optional account |
| Jurisdiction | Estonia | Seychelles |
| Founded | 2021 | 2017 |
| Tor / .onion | No | No |
| Accepts Monero (XMR) | Yes | Yes |
| No signup required | Yes | Yes |
| Lightning Network | Yes | — |
| Mobile app | — | Yes |
| Web app | Yes | Yes |
| Instant | Yes | Yes |
| Available worldwide | Yes | Yes |
| Custodial | Yes | Yes |
Verdict
Based on our trust scoring, **Swapuz** comes out ahead of **ChangeNow** (7.0 vs 6.0). The gap reflects differences in KYC stance, custody model and operational track record.
Note: Scores are our independent assessment. Both services have valid use cases — read each detail page before deciding.