Breez vs Phoenix Wallet
Two no-KYC services head-to-head — KYC stance, custody model, attributes and our trust score, side by side.
| Breez | Phoenix Wallet | |
|---|---|---|
| Trust score | 8.7 | 9.0 |
| KYC level | L1Anonymous | L1Anonymous |
| Tagline | Lightning wallet with podcast & POS features | Self-custody Lightning wallet (ACINQ) |
| Jurisdiction | Israel | France |
| Founded | 2018 | 2019 |
| Tor / .onion | No | No |
| Non-custodial | Yes | Yes |
| Open source | Yes | Yes |
| No signup required | Yes | Yes |
| Lightning Network | Yes | Yes |
| Mobile app | Yes | Yes |
| Available worldwide | Yes | Yes |
Verdict
Both services score within a hair of each other (8.7 vs 9.0). Pick based on the specific feature you need — see the row-by-row breakdown above.
Note: Scores are our independent assessment. Both services have valid use cases — read each detail page before deciding.