Peach Bitcoin vs Zeus
Two no-KYC services head-to-head — KYC stance, custody model, attributes and our trust score, side by side.
| Peach Bitcoin | Zeus | |
|---|---|---|
| Trust score | 8.5 | 8.8 |
| KYC level | L1Anonymous | L1Anonymous |
| Tagline | P2P Bitcoin on mobile, EU-focused | Mobile Lightning node remote (advanced) |
| Jurisdiction | Switzerland | USA |
| Founded | 2022 | 2018 |
| Tor / .onion | No | No |
| Non-custodial | Yes | Yes |
| Open source | — | Yes |
| No signup required | — | Yes |
| Lightning Network | Yes | Yes |
| Peer-to-peer | Yes | — |
| Accepts fiat | Yes | — |
| Mobile app | Yes | Yes |
| Available worldwide | — | Yes |
Verdict
Both services score within a hair of each other (8.5 vs 8.8). Pick based on the specific feature you need — see the row-by-row breakdown above.
Note: Scores are our independent assessment. Both services have valid use cases — read each detail page before deciding.