Azteco vs Bitnovo Vouchers
Two no-KYC services head-to-head — KYC stance, custody model, attributes and our trust score, side by side.
| Azteco | Bitnovo Vouchers | |
|---|---|---|
| Trust score | 8.5 | 7.8 |
| KYC level | L3Tiered | L3Tiered |
| Tagline | Buy Bitcoin vouchers with cash | EU-wide BTC vouchers at retail |
| Jurisdiction | UK | Spain |
| Founded | 2014 | 2014 |
| Tor / .onion | No | No |
| No signup required | Yes | Yes |
| Lightning Network | Yes | — |
| Accepts fiat | Yes | Yes |
| Web app | — | Yes |
| Available worldwide | Yes | — |
Verdict
Based on our trust scoring, **Azteco** comes out ahead of **Bitnovo Vouchers** (8.5 vs 7.8). The gap reflects differences in KYC stance, custody model and operational track record.
Note: Scores are our independent assessment. Both services have valid use cases — read each detail page before deciding.