Zeus vs Peach Bitcoin
Two no-KYC services head-to-head — KYC stance, custody model, attributes and our trust score, side by side.
| Zeus | Peach Bitcoin | |
|---|---|---|
| Trust score | 8.8 | 8.5 |
| KYC level | L1Anonymous | L1Anonymous |
| Tagline | Mobile Lightning node remote (advanced) | P2P Bitcoin on mobile, EU-focused |
| Jurisdiction | USA | Switzerland |
| Founded | 2018 | 2022 |
| Tor / .onion | No | No |
| Non-custodial | Yes | Yes |
| Open source | Yes | — |
| No signup required | Yes | — |
| Lightning Network | Yes | Yes |
| Peer-to-peer | — | Yes |
| Accepts fiat | — | Yes |
| Mobile app | Yes | Yes |
| Available worldwide | Yes | — |
Verdict
Both services score within a hair of each other (8.8 vs 8.5). Pick based on the specific feature you need — see the row-by-row breakdown above.
Note: Scores are our independent assessment. Both services have valid use cases — read each detail page before deciding.