Sparrow Wallet vs Wallet of Satoshi
Two no-KYC services head-to-head — KYC stance, custody model, attributes and our trust score, side by side.
| Sparrow Wallet | Wallet of Satoshi | |
|---|---|---|
| Trust score | 9.4 | 7.8 |
| KYC level | L1Anonymous | L1Anonymous |
| Tagline | Power-user Bitcoin desktop wallet | Custodial LN wallet — easiest UX |
| Jurisdiction | UK | Australia |
| Founded | 2021 | 2018 |
| Tor / .onion | No | No |
| Non-custodial | Yes | — |
| Open source | Yes | — |
| No signup required | Yes | Yes |
| Lightning Network | — | Yes |
| Mobile app | — | Yes |
| Available worldwide | Yes | Yes |
| Custodial | — | Yes |
Verdict
Based on our trust scoring, **Sparrow Wallet** comes out ahead of **Wallet of Satoshi** (9.4 vs 7.8). The gap reflects differences in KYC stance, custody model and operational track record.
Note: Scores are our independent assessment. Both services have valid use cases — read each detail page before deciding.