Feather Wallet vs Mycelium
Two no-KYC services head-to-head — KYC stance, custody model, attributes and our trust score, side by side.
| Feather Wallet | Mycelium | |
|---|---|---|
| Trust score | 9.4 | 8.0 |
| KYC level | L1Anonymous | L1Anonymous |
| Tagline | Lightweight Monero desktop wallet | Long-running Bitcoin mobile wallet |
| Jurisdiction | EU | Switzerland |
| Founded | 2021 | 2013 |
| Tor / .onion | No | No |
| Accepts Monero (XMR) | Yes | — |
| Non-custodial | Yes | Yes |
| Open source | Yes | Yes |
| No signup required | Yes | Yes |
| Tor (.onion) available | Yes | — |
| Mobile app | — | Yes |
| Available worldwide | Yes | Yes |
Verdict
Based on our trust scoring, **Feather Wallet** comes out ahead of **Mycelium** (9.4 vs 8.0). The gap reflects differences in KYC stance, custody model and operational track record.
Note: Scores are our independent assessment. Both services have valid use cases — read each detail page before deciding.