Wasabi Wallet vs Feather Wallet
Two no-KYC services head-to-head — KYC stance, custody model, attributes and our trust score, side by side.
| Wasabi Wallet | Feather Wallet | |
|---|---|---|
| Trust score | 7.5 | 9.4 |
| KYC level | L1Anonymous | L1Anonymous |
| Tagline | Bitcoin wallet with built-in CoinJoin | Lightweight Monero desktop wallet |
| Jurisdiction | Romania | EU |
| Founded | 2018 | 2021 |
| Tor / .onion | No | No |
| Accepts Monero (XMR) | — | Yes |
| Non-custodial | Yes | Yes |
| Open source | Yes | Yes |
| No signup required | Yes | Yes |
| Tor (.onion) available | Yes | Yes |
| Available worldwide | Yes | Yes |
Verdict
Based on our trust scoring, **Feather Wallet** comes out ahead of **Wasabi Wallet** (9.4 vs 7.5). The gap reflects differences in KYC stance, custody model and operational track record.
Note: Scores are our independent assessment. Both services have valid use cases — read each detail page before deciding.