Mycelium vs Wallet of Satoshi
Two no-KYC services head-to-head — KYC stance, custody model, attributes and our trust score, side by side.
| Mycelium | Wallet of Satoshi | |
|---|---|---|
| Trust score | 8.0 | 7.8 |
| KYC level | L1Anonymous | L1Anonymous |
| Tagline | Long-running Bitcoin mobile wallet | Custodial LN wallet — easiest UX |
| Jurisdiction | Switzerland | Australia |
| Founded | 2013 | 2018 |
| Tor / .onion | No | No |
| Non-custodial | Yes | — |
| Open source | Yes | — |
| No signup required | Yes | Yes |
| Lightning Network | — | Yes |
| Mobile app | Yes | Yes |
| Available worldwide | Yes | Yes |
| Custodial | — | Yes |
Verdict
Both services score within a hair of each other (8.0 vs 7.8). Pick based on the specific feature you need — see the row-by-row breakdown above.
Note: Scores are our independent assessment. Both services have valid use cases — read each detail page before deciding.