Cake Wallet vs Sparrow Wallet
Two no-KYC services head-to-head — KYC stance, custody model, attributes and our trust score, side by side.
| Cake Wallet | Sparrow Wallet | |
|---|---|---|
| Trust score | 9.3 | 9.4 |
| KYC level | L1Anonymous | L1Anonymous |
| Tagline | Open-source XMR/BTC mobile wallet | Power-user Bitcoin desktop wallet |
| Jurisdiction | USA | UK |
| Founded | 2018 | 2021 |
| Tor / .onion | No | No |
| Accepts Monero (XMR) | Yes | — |
| Non-custodial | Yes | Yes |
| Open source | Yes | Yes |
| No signup required | Yes | Yes |
| Mobile app | Yes | — |
| Available worldwide | Yes | Yes |
Verdict
Both services score within a hair of each other (9.3 vs 9.4). Pick based on the specific feature you need — see the row-by-row breakdown above.
Note: Scores are our independent assessment. Both services have valid use cases — read each detail page before deciding.