Phoenix Wallet vs Peach Bitcoin
Two no-KYC services head-to-head — KYC stance, custody model, attributes and our trust score, side by side.
| Phoenix Wallet | Peach Bitcoin | |
|---|---|---|
| Trust score | 9.0 | 8.5 |
| KYC level | L1Anonymous | L1Anonymous |
| Tagline | Self-custody Lightning wallet (ACINQ) | P2P Bitcoin on mobile, EU-focused |
| Jurisdiction | France | Switzerland |
| Founded | 2019 | 2022 |
| Tor / .onion | No | No |
| Non-custodial | Yes | Yes |
| Open source | Yes | — |
| No signup required | Yes | — |
| Lightning Network | Yes | Yes |
| Peer-to-peer | — | Yes |
| Accepts fiat | — | Yes |
| Mobile app | Yes | Yes |
| Available worldwide | Yes | — |
Verdict
Based on our trust scoring, **Phoenix Wallet** comes out ahead of **Peach Bitcoin** (9.0 vs 8.5). The gap reflects differences in KYC stance, custody model and operational track record.
Note: Scores are our independent assessment. Both services have valid use cases — read each detail page before deciding.