Feather Wallet vs Cake Wallet
Two no-KYC services head-to-head — KYC stance, custody model, attributes and our trust score, side by side.
| Feather Wallet | Cake Wallet | |
|---|---|---|
| Trust score | 9.4 | 9.3 |
| KYC level | L1Anonymous | L1Anonymous |
| Tagline | Lightweight Monero desktop wallet | Open-source XMR/BTC mobile wallet |
| Jurisdiction | EU | USA |
| Founded | 2021 | 2018 |
| Tor / .onion | No | No |
| Accepts Monero (XMR) | Yes | Yes |
| Non-custodial | Yes | Yes |
| Open source | Yes | Yes |
| No signup required | Yes | Yes |
| Tor (.onion) available | Yes | — |
| Mobile app | — | Yes |
| Available worldwide | Yes | Yes |
Verdict
Both services score within a hair of each other (9.4 vs 9.3). Pick based on the specific feature you need — see the row-by-row breakdown above.
Note: Scores are our independent assessment. Both services have valid use cases — read each detail page before deciding.